loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 1,886.46 5.40 26.02
Equity-P & G Hygiene Oct 31, 2024 1,532.34 4.39 -6.44
Equity-Shree Cement Oct 31, 2024 1,096.66 3.14 4.21
Equity-Eicher Motors Oct 31, 2024 1,125.77 3.22 -2.62
Equity-Kotak Mah. Bank Oct 31, 2024 1,367.57 3.91 5.38
Debt - Other-Samvardh. Mothe. Oct 31, 2024 363.00 1.04 -3.82
Equity-Samvardh. Mothe. Oct 31, 2024 285.71 0.82 -14.40
Equity-Bajaj Finance Oct 31, 2024 1,446.85 4.14 -10.56
Equity-ICICI Bank Oct 31, 2024 1,537.78 4.40 1.51
Equity-HDFC Bank Oct 31, 2024 1,562.13 4.47 0.21
Equity-Relaxo Footwear Oct 31, 2024 771.90 2.21 -4.84
Equity-Thermax Oct 31, 2024 1,034.34 2.96 -3.43
Equity-Jubilant Food. Oct 31, 2024 1,307.52 3.74 -15.53
Equity-Divi`s Lab. Oct 31, 2024 1,590.21 4.55 8.20
Equity-HDFC AMC Oct 31, 2024 26.78 0.08 -97.36
Equity-Adani Ports Oct 31, 2024 1,059.48 3.03 4.51
Equity-Page Industries Oct 31, 2024 820.11 2.35 0.61
Equity-Hatsun Agro Oct 31, 2024 979.16 2.80 -8.53
Equity-ICICI Lombard Oct 31, 2024 958.68 2.74 -11.82
Equity-Sona BLW Precis. Oct 31, 2024 584.13 1.67 48.26
Equity-ZF Commercial Oct 31, 2024 1,005.92 2.88 -9.55
Equity-Solar Industries Oct 31, 2024 1,432.20 4.10 -11.27
Equity-Medplus Health Oct 31, 2024 316.59 0.91 -0.58
Equity-Muthoot Finance Oct 31, 2024 1,737.41 4.97 -6.95
Equity-Brainbees Solut. Oct 31, 2024 690.69 1.98 -2.50
Equity-Delhivery Oct 31, 2024 145.45 0.42 -56.17
Equity-Bharti Airtel PP Oct 31, 2024 2,051.22 5.87 -8.90
Net CA & Others-Net CA & Others Oct 31, 2024 -9.45 -0.03 0.00
Derivatives-Margin amount for Derivative Oct 31, 2024 15.20 0.04 0.00
Foreign Equity-Lonza Group Oct 31, 2024 1,089.01 3.12 -2.03
Reverse Repo-TREPS Oct 31, 2024 2,395.93 6.86 14.56
Foreign Equity-Alphabet Inc. Oct 31, 2024 2,733.80 7.82 3.54